S.No. Name of the Product Quantity per Month
TABLETS
1 Abiraterone Acetate 250mg 24,50,000
2 Abiraterone Acetate 500mg 12,66,000
3 Anastozole Tablets IP 1 mg 32,10,000
4 Capecitabine Tablets IP 500 mg 18,00,000
5 Lapatinib Tablets IP 250 mg 32,30,000
6 Tamoxifen CitrateTablets IP 20 mg 18,00,000
7 Dasatinib Tablets 20 mg 20,18,000
8 Pomalidomide Capsules 1 mg 50,10,000
9 Axitinib Tablets 5 mg 50,10,000
10 Sunitinib Malate Capsules 25 mg 60,00,000
INJECTABLES
11 Arsenic Trioxide Injection 10mg 6,24,000
12 Bendamustine Hydrochloride Injection 25mg 4,14,000
13 Cangrelor For Injection 50mg 3,45,000
14 Cyclophospharmide For Injection 500mg 1,10,000
15 Paclitaxel Protein Bound Particles For Injectable Suspension (Albumin Bound) 100mg 2,50,000
CAPSULES
16 Acalabrutinib Capsules 100mg 18,85,000
17 Ibrutinib capsules 140mg 12,22,000
18 Palbociclib Capsules 75mg 12,05,000
19 Pomalidomide Capsules 4mg 15,21,000